Email Analysis: 633900@site2020.com | |
| Complete security analysis report to help you determine if this email address 633900@site2020.com is legitimate, secure, and safe to communicate with. |
633900@site2020.com Email Verification Report - 280420251434
This email shows good security indicators. |
■■■■■■■■ |
| Email address | 633900@site2020.com |
| Email domain | site2020.com |
| Domain age | Unable to check domain age: can't subtract offset-naive and offset-aware datetimes |
| IP address | 192.99.193.252 |
| Email provider | Custom domain email |
| Email format | |
| Data breaches | Email not found in known data breaches |
| MX Records | Valid MX records found: aspmx.l.google.com., alt3.aspmx.l.google.com., alt1.aspmx.l.google.com. and 2 more |
| SPF Records | SPF record found: "v=spf1 include:sendersrv.com include:_spf.google.com include:2941520.spf08.hubspotemail.net -all" |
| DKIM Records | No DKIM records found with common selectors |
| DMARC Records | DMARC record found |
| Domain reputation | Domain has a good reputation across security services - IP: 192.99.193.252 |
| IP blacklists | IP not listed in major blacklists |
| VirusTotal | VirusTotal: Domain is clean across 94 security engines |
| SURBL | SURBL: Domain is not listed in spam/phishing blacklists |
| Safe Browsing | Google Safe Browsing: Check performed via VirusTotal (includes GSB data) |
| Spamhaus DBL | Spamhaus DBL: Domain is not listed in Spamhaus blocklists |
This email has been checked against additional security services to provide a more comprehensive security assessment:
|
|
|
|
Email verification involves checking multiple technical aspects:
|
| Share your experience with 633900@site2020.com to help other users determine if this email is trustworthy. Your feedback matters:
|
Report generated on 28/04/2025 at 02:25 | This report is provided for informational purposes only and does not constitute an absolute guarantee of the email's legitimacy.
4 valid Powered by 4valid.com