Email Analysis: support@wezobs.com | |
![]() | Complete security analysis report to help you determine if this email address support@wezobs.com is legitimate, secure, and safe to communicate with. |
support@wezobs.com Email Verification Report - 280420251246
![]() ![]() |
This email shows some warning signals. Vigilance recommended. |
■■■■■■■■ |
![]() | |
Email address | support@wezobs.com |
Email domain | wezobs.com |
Domain age | Unable to check domain age: can't subtract offset-naive and offset-aware datetimes |
IP address | 208.109.26.10 |
Email provider | Custom domain email |
Email format | ![]() |
Data breaches | Email not found in known data breaches |
![]() | |
MX Records | Valid MX records found: mailstore1.secureserver.net., smtp.secureserver.net. |
SPF Records | SPF record found: "v=spf1 include:secureserver.net -all" |
DKIM Records | No DKIM records found with common selectors |
DMARC Records | DMARC record found (Unauthorized emails will be rejected) |
Domain reputation | Domain has security warnings on 1 security services - IP: 208.109.26.10 |
IP blacklists | IP not listed in major blacklists |
VirusTotal | VirusTotal: 1 engines flagged this domain as suspicious (1.1%) |
SURBL | SURBL: Domain is not listed in spam/phishing blacklists |
Safe Browsing | Google Safe Browsing: Check performed via VirusTotal (includes GSB data) |
Spamhaus DBL | Spamhaus DBL: Domain is not listed in Spamhaus blocklists |
![]() |
This email has been checked against additional security services to provide a more comprehensive security assessment:
![]() |
![]() | |
![]()
| ![]()
|
![]() |
|
![]() |
Email verification involves checking multiple technical aspects:
|
![]() | |
![]() | Share your experience with support@wezobs.com to help other users determine if this email is trustworthy. Your feedback matters:
|
Report generated on 28/04/2025 at 02:21 | This report is provided for informational purposes only and does not constitute an absolute guarantee of the email's legitimacy.
4 valid Powered by 4valid.com